Utah Ryder Cup
Leaderboard
Final Tournament Standings
Michael Brown
Two Man Best Ball: ___ pts
Alternate Shot: ___ pts
Single Match Play: ___ pts
Total Points: ___ pts
Monty Tate
Two Man Best Ball: ___ pts
Alternate Shot: ___ pts
Single Match Play: ___ pts
Total Points: ___ pts
Current Standings Through 9
Michael Brown
Two Man Best Ball:
8 pts
Monty Tate
Two Man Best Ball:
2 pts
Final Standings Through 18
Michael Brown
Two Man Best Ball:
5 pts
Monty Tate
Two Man Best Ball:
5 pts
Current Team Standings
Michael Brown
Two Man Best Ball: 5 pts
Alternate Shot: 6 1/2 pts
Total Points: 11 1/2 pts
Monty Tate
Two Man Best Ball: 5 pts
Alternate Shot: 3 1/2
Total Points: 8 1/2 pts
Alternate Shot
Final Standings Through 18
Michael Brown
Alternate Shot: 6 1/2 pts
Monty Tate
Alternate Shot: 3 1/2 pts
Two Man Best Ball
Mountain Course
Michael Brown
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Chambers | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 6 |
Matt Weenig | 5 | 4 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 2 | 5 | 3 | 5 | 6 | 0 |
Michael Brown | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 6 | 6 | 3 | 5 | 5 | 8 | 5 | 7 |
Jacob Martinos | 5 | 3 | 8 | 4 | 3 | 6 | 4 | 8 | 7 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 4 |
Kyle Olsen | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 5 |
Tyler Sacco | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 8 | 6 | 3 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 6 |
Curtis Blair | 5 | 4 | 5 | 6 | 3 | 6 | 2 | 6 | 7 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 5 | 4 |
Brandon Smith | 4 | 5 | 6 | 3 | 3 | 4 | 3 | 6 | 6 | 5 | 3 | 8 | 4 | 6 | 5 | 6 | 5 | 5 |
James Martinos | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 4 |
Dee Oldroyd | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 8 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 5 | 4 |
Kendall Sollis | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 7 | 4 | 6 | 5 | 5 | 5 | 6 |
Mark Blain | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 |
Randy Millett | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 2 | 4 | 5 | – | 5 | 3 | 4 |
Jamison Frost | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 |
Justin Roylance | 5 | 4 | 5 | 5 | 4 | 6 | 4 | – | 5 | 4 | 6 | – | 4 | 5 | 4 | 5 | 4 | 5 |
Curtis Olsen | 4 | 3 | 6 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 5 |
Mike Petroff | 4 | 3 | 6 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | – | 6 |
Ky Papke | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 2 | 5 | 3 | 4 | 6 | 5 | 2 | 5 |
Timmy Bonner | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 44 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 4 |
Rod Whitlock | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 4 |
Total | 91 | 74 | 104 | 90 | 76 | 98 | 69 | 141 | 109 | 74 | 83 | 101 | 71 | 102 | 89 | 105 | 80 | 94 |
Monty Tate
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott White | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 6 | 4 | 6 |
Josh Cameron | 6 | 3 | 4 | 5 | 3 | 6 | 3 | 6 | 6 | 3 | 4 | 4 | 2 | 5 | 5 | 6 | 4 | 5 |
Lane Stromberg | 6 | 4 | 7 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 7 | 3 | 5 |
Troy Gartrell | 5 | 4 | 5 | 7 | 4 | 6 | 3 | 6 | 7 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 5 |
Jeff Simmons | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 6 | 7 | 4 | 4 | 6 | 8 | 6 | 5 | 5 | 4 | 4 |
Monty Tate | 4 | 4 | 5 | 7 | 3 | 5 | 4 | 7 | 6 | 4 | 6 | 6 | 4 | 7 | 6 | 6 | 5 | 4 |
Tad Tholstrom | 5 | 5 | 7 | 5 | 3 | 6 | 4 | 8 | 7 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 5 |
Riley Risto | 6 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 4 | 5 |
Scott Dalebout | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 6 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 6 | 3 | 4 |
Matt Dalebout | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 8 | 3 | 3 | 6 | 3 | 6 | 4 | 5 | 3 | 4 |
Zeke Smith | 4 | 4 | 7 | 7 | 4 | 3 | 4 | 7 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 |
Lincoln Scoffield | 4 | 4 | 5 | 7 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 |
Scott Hardy | 4 | 4 | 5 | 5 | 3 | 3 | 2 | 5 | 5 | 3 | 3 | 6 | 3 | 5 | 4 | 6 | 3 | 4 |
Scott Cook | 4 | 3 | 4 | 7 | 3 | 3 | 3 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 7 | 3 | 4 |
Andrew Dalebout | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 |
Rob Freeman | 5 | 4 | 6 | 5 | 3 | 4 | 3 | 6 | 5 | 4 | – | 5 | 3 | 5 | 5 | 6 | 4 | 5 |
Scott Elder | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 |
Mike Holm | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 |
Bob Call | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 43 | 4 | 3 | 4 | 4 | 4 | 3 | 3 |
Ryan Powers | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 |
Total | 91 | 73 | 108 | 104 | 71 | 94 | 67 | 116 | 113 | 72 | 117 | 100 | 72 | 100 | 92 | 109 | 74 | 90 |
Alternate Shot
Lake Course
Michael Brown
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Chambers | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 5 |
Kyle Olsen | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 5 |
Michael Brown | 6 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 6 | 5 | 4 | 3 | 6 | 5 | 5 | – | – |
Curtis Blair | 6 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 6 | 5 | 4 | 3 | 6 | 5 | 5 | – | – |
Jacob Martinos | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 4 | 5 | 5 | 4 | 7 | 4 | 4 | 5 | 4 |
James Martinos | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 4 | 5 | 5 | 4 | 7 | 4 | 4 | 5 | 4 |
Tyler Sacco | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | – | – | – | – |
Dee Oldroyd | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | – | – | – | – |
Brandon Smith | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 4 |
Matt Weenig | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 4 |
Randy Millett | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 8 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | – | – |
Kendall Sollis | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 8 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | – | – |
Ky Papke | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | – |
Mark Blain | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | – |
Timmy Bonner | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 |
Curtis Olsen | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 |
Jamison Frost | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 |
Rod Whitlock | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 |
Mike Petroff | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 |
Justin Roylance | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 |
Total | 94 | 84 | 82 | 88 | 84 | 68 | 82 | 74 | 114 | 84 | 80 | 88 | 72 | 94 | 88 | 62 | 58 | 48 |
Monty Tate
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott White | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 4 |
Lane Stromberg | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 4 |
Troy Gartrell | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 4 |
Riley Risto | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 4 |
Monty Tate | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 4 | 55 | 4 |
Tad Tholstrom | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 4 | 5 | 4 |
Josh Cameron | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 7 | 5 | 5 | 4 | – | – | – | – |
Matt Dalebout | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 7 | 5 | 5 | 4 | – | – | – | – |
Zeke Smith | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 44 | 4 | 5 | 4 | 3 | 6 | 5 |
Jeff Simmons | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 5 |
Scott Hardy | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | – | – |
Scott Dalebout | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | – | – |
Scott Cook | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | – |
Andrew Dalebout | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | – |
Scott Elder | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 |
Bob Call | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 |
Rob Freeman | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Ryan Powers | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Mike Holm | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 |
Lincoln Scoffield | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 |
Total | 102 | 82 | 94 | 80 | 88 | 76 | 82 | 64 | 98 | 80 | 90 | 128 | 74 | 92 | 76 | 60 | 136 | 56 |
Singles Match Play
Lake Course
Michael Brown
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Martinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Blain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Roylance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Sollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee Oldroyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Weenig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Martinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamison Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Whitlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Petroff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmy Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ky Papke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monty Tate
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monty Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Dalebout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Scoffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeke Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Risto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dalebout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Dalebout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tad Tholstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Stromberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Gartrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Call | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Elder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Holm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final Team Standings
Michael Brown
Two Man Best Ball: ___ pts
Alternate Shot: ___ pts
Single Match Play: ___ pts
Total Points: ___ pts
Monty Tate
Two Man Best Ball: ___ pts
Alternate Shot: ___ pts
Single Match Play: ___ pts
Total Points: ___ pts